serwosilnik, silnik prądu stałego, serwosilnik prądu stałego,
Silnik prądu stałego, Silnik serwo prądu stałego, Siłownik,
Bobet ACSiłownik:
Serwosilnik i sterownik serii B1
Główne cechy
1. Szybciej
2. Bardziej niezawodny
3. Bardziej dokładne
Seria B1 | sterownik serwa | rozmiar ramy silnika | siłownik | parametr silnika | ||
prędkość | moment obrotowy | |||||
moc | Model nr. | rama | Model nr. | obr./min | Nm | |
220VAC | 100 W | EPS-B1-0D10AA-0000 | 40 | 40DNMA1-0D10DIAK | 3000 | 0,32 |
200 W | EPS-B1-0D20AA-0000 | 60 | 60DNMA1-0D20DBAK | 3000 | 0,64 | |
400 W | EPS-B1-0D40AA-0000 | 60 | 60DNMA1-0D40DBAK | 3000 | 1,27 | |
0,6 kW | EPS-B1-0D60AA-0000 | 130 | 130DNMA1-0D60ABAM-HJ | 1000 | 5,73 | |
750 W | EPS-B1-0D75AA-0000 | 80 | 80DNMA1-0D75CBAK | 2000 | 3,58 | |
750 W | EPS-B1-0D75AA-0000 | 80 | 80DNMA1-0D75DBAK | 3000 | 2,39 | |
750 W | EPS-B1-0D75AA-0000 | 90 | 90DNMA1-0D75DBAK | 3000 | 2,39 | |
750 W | EPS-B1-0D75AA-0000 | 90 | 90DNMA1-0D75CKAK | 2000 | 3,58 | |
1KW | EPS-B1-0001AA-0000 | 80 | 80DNMA1-0001DBAK | 3000 | 3.18 | |
1KW | EPS-B1-0001AA-0000 | 90 | 90DNMA1-0001DBAK | 3000 | 3.18 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA1-0001ABAM | 1000 | 9,55 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA1-0001BBAM | 1500 | 6.37 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA1-0001CBAM | 2000 | 4,77 | |
1KW | EPS-B1-0001AA-0000 | 130 | 130DNMA1-0001DBAM | 3000 | 3.18 | |
1,2 kW | EPS-B1-0001AA-0000 | 130 | 130DNMA1-01D2CBAM | 2000 | 5,73 | |
1,5 kW | EPS-B1-01D5AA-0000 | 130 | 130DNMA1-01D5ABAM | 1000 | 14.33 | |
1,5 kW | EPS-B1-01D5AA-0000 | 130 | 130DNMA1-01D5BBAM | 1500 | 9,55 | |
1,5 kW | EPS-B1-01D5AA-0000 | 130 | 130DNMA1-01D5CBAM | 2000 | 7.16 | |
1,5 kW | EPS-B1-01D5AA-0000 | 130 | 130DNMA1-01D5DBAM | 3000 | 4,77 | |
1,8 kW | EPS-B1-01D8AA-0000 | 130 | 130DNMA1-01D8DBAM | 3000 | 5,73 | |
2KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA1-0002BBAM | 1500 | 12.73 | |
2KW | EPS-B1-02D0AA-0000 | 130 | 130DNMA1-0002CBAM | 2000 | 9,55 | |
2,7 kW | EPS-B1-02D7AA-0000 | 180 | 180DNA-27BB1AMS | 1500 | 17.2 | |
3KW | EPS-B1-0003AA-0000 | 130 | 130DNMA1-0003CBAM | 2000 | 14.33 | |
3KW | EPS-B1-0003AA-0000 | 130 | 130DNMA1-0003DBAM | 3000 | 9,55 | |
3KW | EPS-B1-0003AA-0000 | 142 | 142DNA-30BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003AA-0000 | 142 | 142DNA-30CB1AMS | 2000 | 14.33 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30AB1AMS | 1000 | 28.6 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30BB1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003AA-0000 | 180 | 180DNA-30CB1AMS | 2000 | 14.33 | |
3,7 kW | EPS-B1-03D7AA-0000 | 180 | 180DNA-37AB1AMS | 1000 | 35 | |
4KW | EPS-B1-04D0AA-0000 | 130 | 130DNMA1-0004DBAM | 3000 | 12.73 | |
4KW | EPS-B1-04D0AA-0000 | 142 | 142DNA-40BB1AMS | 1500 | 25,5 | |
4KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40BB1AMS | 1500 | 25,5 | |
4KW | EPS-B1-04D0AA-0000 | 180 | 180DNA-40CB1AMS | 2000 | 19.1 | |
4,5 kW | EPS-B1-04D5AA-0000 | 130 | 130DNMA1-04D5DBAM | 3000 | 14.33 | |
4,5 kW | EPS-B1-04D5AA-0000 | 180 | 180DNA-45BB1AMS | 1500 | 28.6 | |
4,5 kW | EPS-B1-04D5AA-0000 | 180 | 180DNA-45CB1AMS | 2000 | 21,5 | |
5KW | EPS-B1-05D0AA-0000 | 180 | 180DNA-50CB1AMS | 2000 | 23.8 | |
5,5 kW | EPS-B1-05D5AA-0000 | 180 | 180DNA-55BB1AMS | 1500 | 35 |
siłownik,
silnik prądu stałego,
serwosilnik prądu stałego